Characteristics
Specification
| Model | K6 |
| Detector Type | VOX |
| Resolution, Pixel | 384×288 |
| Pixel Size, μm | 12μm |
| NETD, mK | ≥50mk |
| Frame Rate, Hz | ≤30Hz |
| Optical Characteristics | |
| Objective lens, mm | 27mm |
| Magnification, x | 1.7× |
| Digital zoom, x | 1x、2x、3x、4x |
| Min Focus Distance, M/Y | 5m/5.468yd |
| Exit pupil distance, mm | 20 mm |
| Exit pupil Diameter, mm | 12 mm |
| Field of View (H × V), degree | 9.8°×7.4° |
| Diopter, D | -5D~+2D |
| Identify distances, m (Target size: 1.7m×0.5m) | 664 m |
| Electrical Characteristics | |
| Display Type | OLED |
| Resolution, pixels | 1024×768 |
| WiFi Frequency,GHz | 2.4GHz |
| Video/Photo fomat | mp4/jpg |
| Built-in memory,GB | 64 G |
| Power Supply,V | 3~4.2V |
| Battery type*QTY/Capacity, mA | 18650 Battery x 1/3200mAh |
| External power supply,V | 5V2A |
| Others Characteristics | |
| Operating time (at t=22℃), hours | >8hrs |
| Storage temperature, ℃/℉ | -30℃~+60℃ |
| Body material | Aluminium alloy |
| Degree of protection, IP code (IEC60529) | IP67 |
| Seismic coefficient, joules | ≤6000J |
| Dimension(L*W*H), mm/inch | 125mm×72mm×44mm/4.92in×2.83in×1.73in |
| Weight(without battery), g/oz | 350g/12.35oz |
Inquiry