Characteristics
Specification
| Model | KB225 LRF |
| Detector Type | VOX |
| Resolution, Pixel | 256×192 |
| Pixel Size, μm | 12 μm |
| NETD, mK | ≤40 mk |
| Frame Rate, Hz | 50 Hz |
| Optical Characteristics | |
| Objective lens, mm | 25 mm |
| Magnification, x | 3.6× |
| Digital zoom, x | 1x、2x、3x、4x |
| Min Focus Distance, M | 5 m |
| Exit pupil distance, mm | 48 mm |
| Exit pupil Diameter, mm | 6 mm |
| Field of View (H × V), degree | 7°×5.3° |
| Diopter, D | -4D~+4D |
| Detection Range, m (Target size: 1.7m×0.5m) | 1000 m |
| Detection Range, m (Verhicle) | 1800 m |
| Rangefinder Characteristics | |
| Wavelength,nm | 905 |
| Measuring Range,M | 1000 m |
| Measurement accuracy,m | ①5m~400m,± 1m;②>400m,±(d*0.3%) |
| Electrical Characteristics | |
| Display Type | OLED |
| Resolution, pixels | 1024×768 |
| WiFi Frequency,GHz | 2.4 GHz |
| Video/Photo fomat | avi/jpg |
| Built-in memory,GB | 32 G |
| Power Supply,V | 3~4.2V |
| Battery type*QTY/Capacity, mA | 18500 Battery x 1/ 18650 Batteryx1 2300mAh / 3200mAh |
| External power supply,V | 5V2A |
| Others Characteristics | |
| Operating time (at t=22℃), hours | ≥7hrs / ≥10hrs |
| Operation temperature, ℃ | -20℃~+50℃ |
| Storage temperature, ℃ | -40℃~+60℃ |
| Body material | Aluminium alloy |
| Degree of protection, IP code (IEC60529) | IP67 |
| Seismic coefficient, joules | 900g/ms |
| Dimension(L*W*H), mm/inch | 205mm*98mm*56mm/8.07in*3.86in*2.2in |
| Weight(without battery), g/oz | 532g/18.77oz |
Inquiry