Characteristics
Specification
| Model | XM4 |
|---|---|
| Detector Type | VOX |
| Resolution, Pixel | 384×288 |
| Pixel Size, μm | 12μm |
| NETD, mK | ≤30mk |
| Frame Rate, Hz | 50Hz |
| Optical Characteristics | |
| Objective lens, mm | 19mm |
| Magnification, x | 1.8× |
| Digital zoom, x | 1x、2x、4x |
| Min Focus Distance, M | 5m |
| Exit pupil distance, mm | 13 mm |
| Exit pupil Diameter, mm | 6 mm |
| Field of View (H × V), degree | 13.8°×10.4° |
| Diopter, D | -7D~+2D |
| Detection distance, m (Target size :1.7 m×0.5 m) | 1000 m |
| Detection distance, m (Vehicle :2.3 m×2.3 m) | 1800 m |
| Electrical Characteristics | |
| Display Type | OLED |
| Resolution, pixels | 640×480 |
| WiFi Frequency,GHz | 2.4GHz |
| Video/Photo fomat | mp4/jpg |
| Built-in memory,GB | 32 G |
| Power Supply,V | 3~4.2V |
| Battery type*QTY/Capacity, mA | 18650 Battery x 1 / 3200mAh |
| External power supply,V | 5V2A |
| Others Characteristics | |
| Operating time (at t=22℃), hours | >7hrs |
| Operating temperature, ℃ | -20℃~+50℃ |
| Storage temperature, ℃ | -40℃~+60℃ |
| Body material | Plastic + silicone |
| Degree of protection, IP code (IEC60529) | IP67 |
| Dimension(L*W*H), mm/inch | 172mm*58.5mm*62mm/6.77in*2.30in*2.44in |
| Weight(without battery), g/oz | 345g/12.17oz |
Inquiry