Characteristics
Specification
| Model | Y050 |
| Detector Type | VOX |
| Resolution, Pixel | 640×512 |
| Pixel Size, μm | 12μm |
| NETD, mK | ≤25mk |
| Frame Rate, Hz | ≤50Hz |
| Optical Characteristics | |
| Objective lens, mm | 50mm/F1.0 |
| Magnification, x | 1x |
| Digital zoom, x | Transfer mode: ×1 Monocular telescope mode: ×1/×2/×4 |
| Min Focus Distance, M | 5m |
| Exit pupil distance, mm | / |
| Exit pupil Diameter, mm | / |
| Field of View (H × V), degree | 8.8°×7.0° |
| Diopter, D | / |
| Detection distance, m (target size :1.7 m ×0.5 m) | 2600m |
| Detection distance, m ((Vehicle :2.3 m ×2.3 m) | 3000m |
| Recognition distance, m (target size :1.7 m ×0.5 m) | 1229m |
| Electrical Characteristics | |
| Display Type | OLED |
| Resolution, pixels | 1024×768 |
| WiFi Frequency,GHz | 2.4GHz |
| Video/Photo fomat | mp4/jpg |
| Built-in memory,GB | 32 GB |
| Power Supply,V | 3.7v |
| Battery type*QTY/Capacity, mA | Built-in battery 3100+ IBP-6 power pack × 2 |
| External power supply,V | 5V2A |
| Others Characteristics | |
| Operating time (at t=22℃), hours | ≥4h+7h |
| Operating temperature, ℃ | -20℃~+50℃ |
| Storage temperature, ℃ | -30℃~+60℃ |
| Body material | Magnesium alloy |
| Degree of protection, IP code (IEC60529) | IP67 |
| Seismic coefficient, joules | 800g/ms |
| Dimension(L*W*H), mm/inch | 146*62*73mm5.74in*2.44in*2.87in |
| Weight(without battery), g/oz | 530g/18.69oz |
Inquiry