Characteristics
Specification
| Model | RS75 |
| Detector Type | Vox |
| Resolution, Pixel | 1280×1024 |
| Pixel Size, μm | 12μm |
| NETD, mK | ≤25mk |
| Frame Rate, Hz | ≤30Hz |
| Optical Characteristics | |
| Objective lens, mm | 75mm/F1.0 |
| Magnification, x | 2x |
| Digital zoom, x | 2.0x~32.0x |
| Min Focus Distance, M | 10m |
| Exit pupil distance, mm | 60mm |
| Exit pupil Diameter, mm | 6mm |
| Field of View (H × V), degree | 11.7°*9.4° |
| Diopter, D | ±3d |
| Detection distance, m (target size :1.7 m ×0.5 m) | 3896m |
| Detection distance, m (Vehicle :2.3 m ×2.3 m) | 7200m |
| Rangefinder Characteristics | |
| Wavelength,nm | 905nm |
| Measuring Range,M | 1000m |
| Measurement accuracy,M | 1 |
| Electrical Characteristics | |
| Display Type | AMOLED |
| Resolution, pixels | 2560×2560 |
| WiFi Frequency,GHz | 2.4GHz |
| Video/Photo fomat | MP4/JPG |
| Built-in memory,GB | 128G |
| Power Supply,V | 3.7V |
| Battery type*QTY/Capacity, mA | Lithium-ion battery pack IBP-1/4400mAh |
| External power supply,V | 5V2A |
| Others Characteristics | |
| Operating time (at t=22℃), hours | 6hrs |
| Operating temperature, ℃ | -20℃~+50℃ |
| Storage temperature, ℃ | -30℃~+60℃ |
| Body material | Aluminium alloy |
| Degree of protection, IP code (IEC60529) | IP67 |
| Felt recoil,G/ms | 1000 g/s² (300 Win./7mm Mag) |
| Dimension(L*W*H), mm/inch | 318.8*99.8*84.8mm12.55in*3.93in*3.34in |
| Weight(without battery), g/oz | 1273g/44.9oz |
Inquiry