Characteristics
Specification
| Model | TL342 V2 |
| Detector Type | Vox |
| Resolution, Pixel | 384×288 |
| Pixel Size, μm | 12μm |
| NETD, mK | ≥50mk |
| Frame Rate, Hz | ≤30Hz |
| Optical Characteristics | |
| Objective lens, mm | 42mm |
| Magnification, x | 4x |
| Digital zoom, x | 4x、8x、12x、16x |
| Min Focus Distance, M | 5m |
| Exit pupil distance, mm | 55mm |
| Exit pupil Diameter, mm | 6mm |
| Field of View (H × V), degree | 6.3°× 4.7° |
| Diopter, D | -4 D~ +4D |
| Identify distances, m (Target size: 1.7m×0.5m) | 1032m |
| Electrical Characteristics | |
| Display Type | AMOLED |
| Resolution, pixels | 1024×768 |
| WiFi Frequency,GHz | 2.4GHz |
| Video/Photo fomat | JPG/MP4 |
| Built-in memory,GB | 32G |
| Power Supply,V | 3.7V |
| Battery type*QTY/Capacity, mA | Lithium-ion battery pack IBP-1/4400mAh |
| External power supply,V | 5V2A |
| Others Characteristics | |
| Operating time (at t=22℃), hours | 6hrs |
| Operating temperature, ℃/℉ | -20℃~+50℃ |
| Storage temperature, ℃/℉ | -30℃~+60℃ |
| Body material | Aluminium alloy |
| Degree of protection, IP code (IEC60529) | IP67 |
| Felt recoil,G/ms | 6000J/ms |
| Dimension(L*W*H), mm/inch | 250mm×65mm×58mm/9.84in×2.56in×2.28in |
| Weight(without battery), g/oz | 820g/28.92oz |
Inquiry