Characteristics
Specification
| Model | LY650 |
| Detector Type | VOX |
| Resolution, Pixel | 640×512 |
| Pixel Size, μm | 12μm |
| NETD, mK | ≥50mk |
| Frame Rate, Hz | ≤30Hz |
| Optical Characteristics | |
| Objective lens, mm | 50mm |
| Magnification, x | 2.6x |
| Digital zoom, x | 1x、2x、4x、8x、16x |
| Min Focus Distance, M/Y | 5m/5.468yd |
| Exit pupil distance, mm | 45mm |
| Exit pupil Diameter, mm | 6 mm |
| Field of View (H × V), degree | 8.78°×7.03° |
| Diopter, D | -5D~+3D |
| Identify distances, m (Target size: 1.7m×0.5m) | 1319 m |
| Electrical Characteristics | |
| Display Type | OLED |
| Resolution, pixels | 1024×768 |
| WiFi Frequency,GHz | 2.4GHz |
| Video/Photo fomat | mp4/jpg |
| Built-in memory,GB | 16G-64G |
| Power Supply,V | 3~4.2V |
| Battery type*QTY/Capacity, mA | 16340 Battery x 4/2800mAh |
| External power supply,V | 5V 2A |
| Others Characteristics | |
| Operating time (at t=22℃), hours | 4.5hrs |
| Storage temperature, ℃ | -30℃~+60℃ |
| Body material | Aluminium alloy |
| Degree of protection, IP code (IEC60529) | IP67 |
| Seismic coefficient, joules | ≤6000J |
| Dimension(L*W*H), mm/inch | 241.1mm×75mm×64.6mm/9.49in×2.95in×2.54in |
| Weight(without battery), g/oz | 645g/22.75oz |
Inquiry